HAPPY NEW YEAR FROM ALL @ GORING & DISTRICT RIDING CLUB
HAPPY NEW YEAR FROM ALL @ GORING & DISTRICT RIDING CLUB

Downloads

 

Results of the Goring and District Riding Club Dressage held at Brinsbury College on Sunday March 12th 2023.
Class 1 BRC Intro A. (Juniors).
1st. Joey. Paige Rademeyer. 66 156.5 68.04%
2nd. Rolo. Lydia Haworth. 63 153 66.52%
3rd. HRH Donald. Matilda Marshall. 67 151 65.65%
4th. Clarkson. Penelope Cruikshank. 65 148 64.35%
5th. Actin Proper. Molly Bannister. 65 146.5 63.69%
6th.. HRH Glenda. Matilda Marshall. 58 130 56.52%
Class 2. BRC Intro A. (Seniors).
1st. Broccherini. Barry Smith. 72 167.5 72.83%
2nd. Azor Ahai. Sarah Munroe. 70 165.5 71.97%
3rd. Arizona. Lola Bannister. 69 159.5 69.35%
4th. Cruise. Maria-Marcell Beves. 70 158.5 68.91%
5th. HRH Bob-a-lob-blob. Madison Goodall. 64 147 63.91%
6th. HRH Stroodles. Madison Goodall. 63 145.5 63.26%
7th. Arlo. Emma MacDonald. 64 145 63.04%
8th. My Coolodge Jane. Liane Wright. 62 142.5 61.96%
Class 3. ITC 2021 (Juniors).
1st. Rolo Elizabeth Baker 60 168 73.04%
2nd. Joey Paige Rademeyer 57 163 70.87%
3rd. Banjo, Melody Channon. 57 156.5 68.04%
Class 4. ITC 2021 (Seniors).
1st. Poppy. Hannah Stickley. 56 164 71.3%
2nd. Louis. Lynne Pyzer. 57 163.5 71.09%
3rd. Harry. Julie Peake. 51 151 65.65%
4th. Azor Ahai. Sarah Munroe. 55 148.5 64.57%
5th. Timmy. Linda Slater. 52 144 62.61%
Class 5. Prelim 7. (Junior).
1st. Banjo, Melody Channon. 68 146 66.36%
2nd. Actin Proper. Molly Bannister. 66 145.5 66.14%
3rd. Rolo Elizabeth Baker 66 144.5 65.68%
Class 6. Prelim. 2. (Open).
1st. Poppy. Hannah Stickley. 70 201 69.31%
2nd Arizona. Lola Bannister. 70 196 67.59%
3rd. Magical Memory. Sue Scott-Collis. 69 195 67.24%
4th. Herbielicious. Victoria Portwain. 65 194.5 67.07%
5th. HRH Glenda. Madison Goodall. 63 176.5 60.86%
Class 7. Novice 24.
1st. HRH Patrick Matilda Marshall. 42.5 154.5 67.17%
2nd. Herbielicious. Victoria Portwain. 40 150.5 65.43%
Class 8. Elementary 42.
1st. Corky. Ellie Bielski. 55 217 67.81%
2nd. HRH Patrick Matilda Marshall. 54 214.5 67.03%
3rd. Penchesco. Charlene Smith. 54 213.5 66.72
Print | Sitemap
© Goring & District Riding Club